Time |
Duration |
Type |
Presenting person |
Title |
||
September 19th, Friday |
||||||
09:00 | EPDIC - E-MRS Joint Session - Andrzej Mycielski (EMRS), Bogdan Palosz (EPDIC) - Univ. of Tech. Main Building | |||||
09:00 | 00:45:00 | Invited oral | Marc J. Ledoux | Synthesis and applications for catalysis of carbon and carbides nanostructures | ||
09:45 | 00:45:00 | Invited oral | John S. Evans | Negative thermal epansion materials | ||
18:00 | EPDIC Award for Young Scientist - Paolo Scardi, Bogdan Palosz - Lecture Hall I | |||||
18:00 | 01:00:00 | Invited oral | Andrew L. Goodwin | The crystallography of flexibility: using powder diffraction to study local structure and dynamics in framework materials | ||
September 20th, Saturday |
||||||
08:30 | Plenary lecture 1 - Lucas Palatinus - Lecture Hall I | |||||
08:30 | 01:00:00 | Invited oral | Gábor Oszlányi | Charge flipping in powder diffraction | ||
13:00 | Plenary lecture 2 - Hartmut Fuess - Lecture Hall I | |||||
13:00 | 01:00:00 | Invited oral | Carmelo Giacovazzo | Advances in structure solution from powder diffraction Data: EXPO2008 | ||
18:30 | EPDIC Award for Distinguished Scientist - Jordi Rius, Bogdan Palosz - Lecture Hall I | |||||
18:30 | 01:00:00 | Invited oral | Juan Rodriguez-Carvajal | Powder Diffraction Data Analysis with FullProf. Past, Present and Future | ||
September 21st, Sunday |
||||||
08:30 | Plenary lecture 3 - Davor Balzar - Lecture Hall I | |||||
08:30 | 01:00:00 | Invited oral | Robert Von Dreele | Characterization of proteins by powder diffraction | ||
13:00 | Plenary lecture 4 - Hideo Toraya - Lecture Hall I | |||||
13:00 | 01:00:00 | Invited oral | Rob Delhez | Past and present of Line Profile Analysis: an outlook on its practice in the future | ||
September 22nd, Monday |
||||||
08:30 | Plenary lecture 5 - Gilberto Artioli - Lecture Hall I | |||||
08:30 | 01:00:00 | Invited oral | David L. Bish | X-ray powder diffraction on Mars | ||
13:00 | Plenary lecture 6 - Anton Meden - Lecture Hall I | |||||
13:00 | 01:00:00 | Invited oral | Radovan Cerny | Characterization of Metal Hydrides by Powder Diffraction |
© 1998-2024 pielaszek research, all rights reserved | Powered by the Conference Engine |